Screen Use in Late Childhood and Early Adolescence-A Search for Balance
JAMA Pediatr. 2025 Jun 23. doi: 10.1001/jamapediatrics.2025.1726. Online ahead of print. NO ABSTRACT PMID:40549408 | DOI:10.1001/jamapediatrics.2025.1726
JAMA Pediatr. 2025 Jun 23. doi: 10.1001/jamapediatrics.2025.1726. Online ahead of print. NO ABSTRACT PMID:40549408 | DOI:10.1001/jamapediatrics.2025.1726
JAMA. 2025 Jun 23. doi: 10.1001/jama.2025.7741. Online ahead of print. NO ABSTRACT PMID:40549404 | DOI:10.1001/jama.2025.7741
JAMA Pediatr. 2025 Jun 23. doi: 10.1001/jamapediatrics.2025.1627. Online ahead of print. NO ABSTRACT PMID:40549407 | DOI:10.1001/jamapediatrics.2025.1627
JAMA Pediatr. 2025 Jun 23. doi: 10.1001/jamapediatrics.2025.1636. Online ahead of print. NO ABSTRACT PMID:40549392 | DOI:10.1001/jamapediatrics.2025.1636
JAMA Intern Med. 2025 Jun 23. doi: 10.1001/jamainternmed.2025.1831. Online ahead of print. NO ABSTRACT PMID:40549399 | DOI:10.1001/jamainternmed.2025.1831
JAMA Netw Open. 2025 Jun 2;8(6):e2516296. doi: 10.1001/jamanetworkopen.2025.16296. ABSTRACT IMPORTANCE: Therapeutic responses in acute myeloid leukemia (AML) demonstrate considerable variability both across and within established …
JAMA Netw Open. 2025 Jun 2;8(6):e2516679. doi: 10.1001/jamanetworkopen.2025.16679. ABSTRACT IMPORTANCE: Within the physiological range, early pubertal timing is associated with an increased risk of mental …
JAMA Netw Open. 2025 Jun 2;8(6):e2517068. doi: 10.1001/jamanetworkopen.2025.17068. ABSTRACT IMPORTANCE: Few studies have investigated the association of composite measures of neighborhood social determinants of health …
JAMA Pediatr. 2025 Jun 23. doi: 10.1001/jamapediatrics.2025.1111. Online ahead of print. NO ABSTRACT PMID:40549366 | DOI:10.1001/jamapediatrics.2025.1111
Depress Anxiety. 2025 Jun 13;2025:9166230. doi: 10.1155/da/9166230. eCollection 2025. ABSTRACT Background: Individuals who have experienced bullying victimization often develop symptoms of complex post-traumatic stress disorder …