Meaningful youth engagement for a positive mental health ecosystem
Lancet Psychiatry. 2024 Sep;11(9):674-676. doi: 10.1016/S2215-0366(24)00212-8. NO ABSTRACT PMID:39147456 | DOI:10.1016/S2215-0366(24)00212-8
Lancet Psychiatry. 2024 Sep;11(9):674-676. doi: 10.1016/S2215-0366(24)00212-8. NO ABSTRACT PMID:39147456 | DOI:10.1016/S2215-0366(24)00212-8
Lancet Psychiatry. 2024 Sep;11(9):682. doi: 10.1016/S2215-0366(24)00248-7. NO ABSTRACT PMID:39147457 | DOI:10.1016/S2215-0366(24)00248-7
Lancet Psychiatry. 2024 Sep;11(9):673-674. doi: 10.1016/S2215-0366(24)00210-4. NO ABSTRACT PMID:39147455 | DOI:10.1016/S2215-0366(24)00210-4
Lancet Psychiatry. 2024 Sep;11(9):665. doi: 10.1016/S2215-0366(24)00252-9. NO ABSTRACT PMID:39147452 | DOI:10.1016/S2215-0366(24)00252-9
Lancet Psychiatry. 2024 Sep;11(9):671-672. doi: 10.1016/S2215-0366(24)00211-6. NO ABSTRACT PMID:39147454 | DOI:10.1016/S2215-0366(24)00211-6
Psychoneuroendocrinology. 2024 Aug 6;170:107164. doi: 10.1016/j.psyneuen.2024.107164. Online ahead of print. ABSTRACT Stress-related disorders are commonly associated with abnormalities in hypothalamic-pituitary-adrenal (HPA) axis activity. Preliminary studies …
J Affect Disord. 2024 Aug 13:S0165-0327(24)01277-1. doi: 10.1016/j.jad.2024.08.066. Online ahead of print. ABSTRACT BACKGROUND: Little is known about rates of COVID-19 vaccine uptake among youth …
J Sleep Res. 2024 Aug 15:e14318. doi: 10.1111/jsr.14318. Online ahead of print. ABSTRACT There is conflicting evidence for impaired autonomic control of heart rate (HR) …
Hong Kong Med J. 2024 Aug 16. doi: 10.12809/hkmj2210552. Online ahead of print. ABSTRACT INTRODUCTION: Type 2 diabetes mellitus (T2DM) is becoming increasingly common among …
J Neurosci. 2024 Aug 15:e0455242024. doi: 10.1523/JNEUROSCI.0455-24.2024. Online ahead of print. ABSTRACT The cerebellum plays an important role in diverse brain functions, ranging from motor …